Príslušenstvo
Ponúkame príslušenstvo rôznych značiek
KUBOTA, TAKEUCHI, BOBCAT, NEUSON, JCB, SCHAEFF, KOMATSU, YANMAR, CATERPILLAR, LIBRA, VOLVO, KOBELCO a iné.
RUBBER TRUCK / GUMENNÉ PÁSY
pre minibágre – až do 14 ton
Rozmery / Dimmension | Rozmery / Dimmension | Rozmery / Dimmension | Špeciálne pásy |
---|---|---|---|
180x60x34 | 250x72x45 | 320x86x48 | Yanmar |
180x60x37 | 250x72x56 | 320x86x52 | 230x72x47YM |
180/200x72x30 | 250x109Bx35 | 320x90x56 | 250×48, 5x84YMa |
180/200x72x34 | 250x109Bx36 | 320x100x38 | 260x96x38YM |
180/200x72x36 | 250x109Bx37 | 320x100x40 | 280x106x35YM |
180/200x72x37 | 300x109Bx35 | 320x100x41 | 300×55, 5×76 YMA |
180/200x72x38 | 300x109Bx36 | 320x100x43 | 300×55, 5×78 YMA |
180/200x72x39 | 250x109Bx37 | 320x100x44 | 300×55, 5x82YMa |
180/200x72x41 | 300x109Bx35 | 320x100x46 | 320x106x39YM |
180/200x72x42 | 300x109Bx36 | 320x100x48 | 350×75, 5x74YMa |
230x72x37 | 300x109Bx37 | 320x100x50 | 370x107x41YM |
230x72x41 | 300x109Bx38 | 320x100x52 | 400x144x36YM |
230x72x42 | 300x109Bx39 | 350×52.5×84 | 400×75, 5x74YMa |
230x72x43 | 300x109Bx40 | 350×52.5×86 | 450×83, 5x74YMa |
230x72x44 | 300x109Bx41 | 350×52.5×88 | |
230x72x45 | 300×52.5Bx74 | 400×72, 5Ax70 | Kobelco |
230x72x46 | 300×52.5Bx76 | 400×72, 5Ax72 | 230x48x70K |
230x72x47 | 300×52.5Bx78 | 400×72, 5Ax74 | |
230x72x48 | 300×52.5Bx80 | 400×72, 5Bx68 | Komatsu |
230x72x50 | 300×52.5Bx82 | 400×72, 5Bx70 | 180x72x37KM |
230x72x52 | 300×52.5Bx84 | 400×72, 5Bx72 | 180x72x40K |
230x72x57 | 300×52.5Bx90 | 400×72, 5Bx74 | 200x72x43KM |
230x48x60 | 300×52.5Ax72 | 400×72, 5Bx76 | 200x72x47KM |
230x48x62 | 300×52.5Ax74 | 450x71x80 | 300x55x74KM |
230x48x64 | 300×52.5Ax76 | 450x71x82 | 300x55x78KM |
230x48x66 | 300×52.5Ax78 | 450x71x84 | 300x55x82KM |
230x48x68 | 300×52.5Ax80 | 450x71x86 | 400x142x36KM |
230x48x70 | 300×52.5Ax82 | 450x76x80 | 400x142x37KM |
230x48x72 | 300×52.5Ax84 | 450x76x84 | 450x163x38KM |
250×52, 5Ax72 | 300×52.5Ax86 | 450x81Bx74 | |
250×52, 5Ax76 | 300×52.5Ax88 | 450x81Bx76 | Kubota |
250×52, 5Ax78 | 300x55x72 | 450x81Ax74 | 250x47x84KU |
230x96x30 | 300x55x78 | 450x81Ax76 | 300x53x76KU |
230x96x31 | 300x55x88 | 450x81Ax78 | 300x53x80KU |
230x96x32 | 320x54x72 | 450x83x74 | 300x53x84KU |
230x96x33 | 320x54x78 | 500x92x78 | 230x96x36 |
230x96x34 | 320x84x46 | 500x92x84 | 230x96x38 |
230x96x35 | 320x84x50 | 320x84x53 | 350×54, 5x86KU |
Tieto merania sa skladajú z nasledujúcich údajov: ŠÍRKA PÁSU X ROZSTUP X POČET ČLÁNKOV
YM = Typ Yanmar
KM = Typ Komatsu
KU = Typ Kubota
KO = Typ Kobelco
Máme tiež svetlo šedé a čierne pásy.
Pre ostatné veľkosti pásov zadajte nám Váš Dopyt / Objednávka.
Zuby na lyžice
LENHOFF, HENLE, BOFORS, BT/FN, CAT, ESCO, NEW HOLLAND/FIAT HITACHI, TORPEDO, UNI Z, MINI/MONO ZUBY
Lyžice vyrobené zo švedskej ocele firmou HENLE. Lyžice všetkých rozmerov a typov. LYŽICE, KTORÉ VÁS DOSTANÚ NIELEN KVALITOU, ALE AJ CENOU!
Tilt motor HENLE
Uľahčí Vám prácu pri otáčaní lyžice do strán o 180° a do pravého a ľavého uhlu o 75°.
Rýchloupínač HENLE
Zatĺkač stĺpov
Vhodný pre farmárov, cestárov a pod.. Je ho možné použiť na ktorýkoľvek stroj. Vnútorné závažie je odstupňované od 60 kg do 350 kg.